(DE) +49 - 7531 81 60 68
(FR) +33 - 97 04 46 743
(GB) +44 - 207 691 4921
(SE) +46 - 8 655 3609
Opening hours:
8 am - 6 pm CET (Mon-Fri)

GATC has all the leading sequencing technologies available in it’s lab, providing multiplatform sequencing strategies.
Our declared aim is to offer our customers a proven additional advantage for their projects, having the possibility to combine different technologies according to the scientific approach to the problem. This is done both to improve efficiency and to ensure continuity of quality as well as to preserve our independancy from any specific technology.
The laboratories are currently equipped with the following systems:
| System | Read length | Reads per run | Capacity | Technology |
|---|---|---|---|---|
| 11x ABI 3730xl | up to 1,100 bases | 96 | ≈ 1Mb / day and instrument | Sanger |
| 2x Roche GS FLX+ | Ø 700 bases | 1 million | ≈ 700 Mb / run | Pyrosequencing |
| 1x Pacific Biosciences PacBio RS | > 3.000 bases | ≈ 30.000 | ≈ 100 Mb / run | Single molecule real time sequencing |
| 4x Illumina HiSeq 2000 | 2 x 100 bases | up to 6 billion | up to 600 Gb / run | Cyclic reversible chain termination |
| 1x Illumina MiSeq | 2 x 250 bases | up to 30 million | ≈ 8.5 Gb / run | Cyclic reversible chain termination |
