
| Jahr | Applikation | Titel |
|---|---|---|
| 2012 | Metagenome | Similar diversity of Alphaproteobacteria and nitrogenase gene amplicons on two related Sphagnum mosses www.ncbi.nlm.nih.gov/pubmed/22294982 |
| 2012 | Metagenome | The human small intestinal microbiota is driven by rapid uptake and conversion of simple carbohydrates www.ncbi.nlm.nih.gov/pubmed/22258098 |
| 2012 | Transcriptome | Revealing stable processing products from ribosome-associated small RNAs by deep-sequencing data analysis www.ncbi.nlm.nih.gov/pubmed/22266655 |
| 2012 | Genome | Multilocus sequence phylogenetic analysis of Avibacterium www.ncbi.nlm.nih.gov/pubmed/22241047 |
| 2012 | Transcriptome | The architecture and ppGpp-dependent expression of the primary transcriptome of Salmonella Typhimurium during invasion gene expression www.ncbi.nlm.nih.gov/pubmed/22251276 |
| 2011 | Genome | Role of bacteriophage SPP1 tail spike protein gp21 on host cell receptor binding and trigger of phage DNA ejection." in "Molecular Microbiology www.ncbi.nlm.nih.gov/pubmed/22171743 |
| 2011 | Transcriptome | Assembly, Gene Annotation and Marker Development Using 454 Floral Transcriptome Sequences in Ziziphus Celata (Rhamnaceae), a Highly Endangered, Florida Endemic Plant www.ncbi.nlm.nih.gov/pubmed/22039173 |
| 2011 | Transcriptome | Red and Problematic Green Phylogenetic Signals among Thousands of Nuclear Genes from the Photosynthetic and Apicomplexa-Related Chromera velia www.ncbi.nlm.nih.gov/pubmed/21965651 |
| 2011 | Genome | Human Polyomavirus Related to African Green Monkey Lymphotropic Polyomavirus www.ncbi.nlm.nih.gov/pubmed/21801611 |
| 2011 | Genome | Identification of the First Human Gyrovirus, a Virus Related to Chicken Anemia Virus www.ncbi.nlm.nih.gov/pubmed/21632766 |
| 2011 | Genome | Distant Mimivirus relative with a larger genome highlights the fundamental features of Megaviridae www.ncbi.nlm.nih.gov/pubmed/21987820 |
| 2011 | Genome | Physiological and Toxic Effects of Purine Intermediate 5-Amino-4-imidazolecarboxamide Ribonucleotide (AICAR) in Yeast www.ncbi.nlm.nih.gov/pubmed/21757731 |
| 2011 | Genome | Stock culture heterogeneity rather than new mutational variation complicates short-term cell physiology studies of Escherichia coli K-12 MG1655 in continuous culture www.ncbi.nlm.nih.gov/pubmed/21700661 |
| 2011 | Genome | Complete Genome Sequences of Four Mammalian Isolates of Chlamydophila psittaci. www.ncbi.nlm.nih.gov/pubmed/21705611 |
| 2011 | Genome | New Clues about the Evolutionary History of Metabolic Losses in Bacterial Endosymbionts, Provided by the Genome of Buchnera aphidicola from the Aphid Cinara tujafilina www.ncbi.nlm.nih.gov/pubmed/21571878 |
| 2011 | Genome | Whole-genome comparison of two Acinetobacter baumannii isolates from a single patient, where resistance developed during tigecycline therapy www.ncbi.nlm.nih.gov/pubmed/21565804 |
| 2011 | Transcriptome | Evolution of c4 photosynthesis in the genus flaveria: how many and which genes does it take to make c4? www.ncbi.nlm.nih.gov/pubmed/21705644 |
| 2011 | Transcriptome | Pseudomonas putida KT2440 genome update by cDNA sequencing and microarray transcriptomics www.ncbi.nlm.nih.gov/pubmed/21355971 |
| 2011 | Transcriptome | Functional genomics of the initial phase of coldadaptation of Pseudomonas putida KT2440 www.ncbi.nlm.nih.gov/pubmed/21306427 |
| 2011 | Transcriptome | Regulatory Mechanisms Underlying Oil Palm Fruit Mesocarp Maturation, Ripening, and Functional Specialization in Lipid and Carotenoid Metabolism www.ncbi.nlm.nih.gov/pubmed/21487046 |
| 2011 | Targeted re-sequencing | Lentiviral vector common integration sites in preclinical models and a clinical trial reflect a benign integration bias and not oncogenic selection www.ncbi.nlm.nih.gov/pubmed/21403130 |
| 2011 | Transcriptome | Transcriptomic Evidence That Longevity of Acquired Plastids in the Photosynthetic Slugs Elysia timida and Plakobranchus ocellatus Does Not Entail Lateral Transfer of Algal Nuclear Genes. www.ncbi.nlm.nih.gov/pubmed/20829345 |
| 2011 | Genome | The Genome of a European Fresh Vegetable Food Safety Outbreak Strain Salmonella enterica subsp. enterica serovar Weltevreden. www.ncbi.nlm.nih.gov/pubmed/21296964 |
| 2011 | Metagenome | Pyrosequencing of Antibiotic-Contaminated River. Sediments Reveals High Levels of Resistance and Gene Transfer Elements www.ncbi.nlm.nih.gov/pubmed/21359229 |
| 2011 | Genome | Molecular description and industrial potential of Tn6098-mediated conjugative transfer of alpha-galactosides metabolism in Lactococcus lactis. www.ncbi.nlm.nih.gov/pubmed/21115709 |
| 2011 | Metagenome | Microarray analysis and barcoded pyrosequencing provide consistent microbial profiles depending on the source of human intestinal samples. www.ncbi.nlm.nih.gov/pubmed/21257804 |
| 2011 | Genome | Full length de novo sequence of the Chlamydophila psittaci type strain 6BC. www.ncbi.nlm.nih.gov/pubmed/21441521 |
| 2011 | Genome | Complete Genome Sequence of Lactococcus lactis subsp. lactis KF147, a Plant-Associated Lactic Acid Bacterium. www.ncbi.nlm.nih.gov/pubmed/20348266 |
| 2010 | Genome | The genome sequence of the cyanobacterium Oscillatoria sp. PCC 6506 reveals several gene clusters responsible for the biosynthesis of toxins and secondary metabolites. www.ncbi.nlm.nih.gov/pubmed/20675499 |
| 2010 | Transcriptome | Transcriptome sequencing in an ecologically important tree species: assembly, annotation, and marker discovery. www.ncbi.nlm.nih.gov/pubmed/20233449 |
| 2010 | Transcriptome | The Differential Evolutionary Dynamics of Avian Cytokine and TLR Gene Classes. www.ncbi.nlm.nih.gov/pubmed/20483729 |
| 2010 | Targeted re-sequencing | Targeted resequencing of candidate genes using selector probes. www.ncbi.nlm.nih.gov/pubmed/21059679 |
| 2010 | Genome | Molecular diagnosis for heterogeneous genetic diseases with targeted high-throughput DNA sequencing applied to retinitis pigmentosa. www.ncbi.nlm.nih.gov/pubmed/21147909 |
| 2010 | Metagenome | Metagenome of the Mediterranean deep chlorophyll maximum studied by direct and fosmid library 454 pyrosequencing. www.ncbi.nlm.nih.gov/pubmed/20393571 |
| 2010 | Genome | Complete Genome Sequence of Cronobacter turicensis LMG 23827, a Food-Borne Pathogen Causing Deaths in Neonates. www.ncbi.nlm.nih.gov/pubmed/21037008 |
| 2010 | Genome | A Two-Component Regulatory System Interconnects Resistance to Polymyxins, Aminoglycosides, Fluoroquinolones, and Beta-Lactams in Pseudomonas aeruginosa. www.ncbi.nlm.nih.gov/pubmed/21149619 |
| 2010 | Genome | A multiresistance megaplasmid pLG1 bearing a hylEfm genomic island in hospital Enterococcus faecium isolates. www.ncbi.nlm.nih.gov/pubmed/20951641 |
| 2009 | Metagenome | Large-scale parallel 454 sequencing reveals host ecological group specificity of arbuscular mycorrhizal fungi in a boreonemoral forest. www.ncbi.nlm.nih.gov/pubmed/19558424 |
| 2009 | Regulome | Identification of nutrient-responsive Arabidopsis and rapeseed microRNAs by comprehensive real-time polymerase chain reaction profiling and small RNA sequencing. www.ncbi.nlm.nih.gov/pubmed/19465578 |
| 2009 | Genome | Genome, secretome and glucose transport highlight unique features of the protein production host Pichia pastoris. www.ncbi.nlm.nih.gov/pubmed/19490607 |
| 2009 | Genome | Genome diversity of Pseudomonas aeruginosa PAO1 laboratory strains. www.ncbi.nlm.nih.gov/pubmed/20023018 |
| 2009 | Transcriptome | A genome-wide survey of sRNAs in the symbiotic nitrogen-fixing alpha-proteobacterium Sinorhizobium meliloti. www.ncbi.nlm.nih.gov/pubmed/20398411 |
| 2008 | Genome | Low-pass shotgun sequencing of the barley genome facilitates rapid identification of genes, conserved non-coding sequences and novel repeats. www.ncbi.nlm.nih.gov/pubmed/18976483 |
(D) +49 - 7531 81 60 68
(F) +33 - 4 91 82 84 88
(GB) +44 - 207 691 4921
(S) +46 - 8 655 3609
Telefonisch erreichbar:
8-18 Uhr CET (Mo-Fr)

